Kids’ shoe size chart
Every kids’ size from 0C to 7Y, with the foot it fits and the age most children reach it. Type your child’s foot length to find their row.
Measure your child’s footKids’ sizes, 0C to 7Y
| US kids’ | Foot up to (cm) | Foot up to (in) | UK | EU | Typical age |
|---|---|---|---|---|---|
| 0C | 8.25 | 3.25 | 0 | — | newborn |
| 0.5C | 8.7 | 3.42 | 0–0.5 | 15–15.5 | about 3 months |
| 1C | 9.1 | 3.58 | 0.5–1 | 15.5–16 | about 4 months |
| 1.5C | 9.5 | 3.75 | 1–1.5 | 16–16.5 | about 6 months |
| 2C | 9.95 | 3.92 | 1.5–2 | 16.5–17 | about 7 months |
| 2.5C | 10.4 | 4.08 | 2–2.5 | 17–18 | about 8 months |
| 3C | 10.8 | 4.25 | 2.5–3 | 18–18.5 | about 10 months |
| 3.5C | 11.2 | 4.42 | 3–3.5 | 18.5–19 | about 12 months |
| 4C | 11.6 | 4.58 | 3.5–4 | 19–19.5 | about 13 months |
| 4.5C | 12.1 | 4.75 | 4–4.5 | 19.5–20.5 | about 17 months |
| 5C | 12.5 | 4.92 | 4.5–5 | 20.5–21 | about 20 months |
| 5.5C | 12.9 | 5.08 | 5–5.5 | 21–21.5 | about 22 months to 3 years |
| 6C | 13.3 | 5.25 | 5.5–6 | 21.5–22 | about 22 months to 3 years |
| 6.5C | 13.8 | 5.42 | 6–6.5 | 22.5–23 | about 22 months to 3 years |
| 7C | 14.2 | 5.58 | 6.5–7 | 23–23.5 | about 22 months to 3 years |
| 7.5C | 14.6 | 5.75 | 7–7.5 | 23.5–24 | about 22 months to 3 years |
| 8C | 15.0 | 5.92 | 7.5–8 | 24–25 | about 3 years |
| 8.5C | 15.45 | 6.08 | 8–8.5 | 25–25.5 | about 3½ years |
| 9C | 15.9 | 6.25 | 8.5–9 | 25.5–26 | about 3½ years |
| 9.5C | 16.3 | 6.42 | 9–9.5 | 26–26.5 | about 4 years |
| 10C | 16.7 | 6.58 | 9.5–10 | 26.5–27.5 | about 4½ years |
| 10.5C | 17.1 | 6.75 | 10–10.5 | 27.5–28 | about 5 years |
| 11C | 17.6 | 6.92 | 10.5–11 | 28–28.5 | about 5½ years |
| 11.5C | 18.0 | 7.08 | 11–11.5 | 28.5–29 | about 6 years |
| 12C | 18.4 | 7.25 | 11.5–12 | 29–30 | about 6½ years |
| 12.5C | 18.8 | 7.42 | 12–12.5 | 30–30.5 | about 7 years |
| 13C | 19.3 | 7.58 | 12.5–13 | 30.5–31 | about 7½ years |
| 13.5C | 19.7 | 7.75 | 13–13.5 | 31–32 | about 7½ years |
| 1Y | 19.5 | 7.67 | 12.5–13 | 31–31.5 | about 7½ years |
| 1.5Y | 19.9 | 7.83 | 13.5 | 32 | about 8 years |
| 2Y | 20.3 | 8.00 | 1 | 32–32.5 | about 8½ years |
| 2.5Y | 20.7 | 8.17 | 1.5 | 32.5–33.5 | about 9 years |
| 3Y | 21.2 | 8.33 | 2 | 33.5–34 | about 9½ years |
| 3.5Y | 21.6 | 8.50 | 2.5 | 34–34.5 | about 10 years |
| 4Y | 22.0 | 8.67 | 3 | 34.5–35.5 | about 10½ years |
| 4.5Y | 22.4 | 8.83 | 3.5 | 35.5–36 | about 11 years |
| 5Y | 22.9 | 9.00 | 4 | 36–36.5 | about 11½ years |
| 5.5Y | 23.3 | 9.17 | 4.5 | 36.5–37 | about 12 years |
| 6Y | 23.7 | 9.33 | 5 | 37–38 | about 12½ years |
| 6.5Y | 24.1 | 9.50 | 5.5 | 38–38.5 | about 13½ years |
| 7Y | 24.55 | 9.67 | 6 | 38.5–39 | about 14 years |
US kids’ sizes count up to 13.5C (C, for “child”), then start again at 1Y (Y, “youth”, also sold as GS or grade school). A 7Y is the same length as a men’s US 7, where adult sizes take over. Each size fits feet up to the length shown; between two rows, take the larger. By the standard formulas 1Y fits a slightly shorter foot than 13.5C: the chart lists sizes in the order they’re sold.
Typical age: when the median child’s foot reaches the middle of the size, from the US Consumer Product Safety Commission survey of children (Snyder et al., 1977, via NIST AnthroKids). Children of the same age vary by several sizes: measure instead of going by age.
- Size by ageTypical foot length and size from birth to 13, girls and boys, and how fast feet grow.
- Baby sizesBaby shoe sizes by month, from birth to two, with the foot length each fits.
- Toddler
- Sizes
- US 0C–10C
- Feet
- to 16.7 cm
- Usually
- birth to 4 years
- Little kid
- Sizes
- US 10.5C–3Y
- Feet
- to 21.2 cm
- Usually
- 5 to 9 years
- Big kid
- Sizes
- US 3.5Y–7Y
- Feet
- to 24.55 cm
- Usually
- 10 to 14 years
EU to US, kids
- EU 16 · US 1C–1.5C
- EU 17 · US 2C–2.5C
- EU 18 · US 2.5C–3C
- EU 19 · US 3.5C–4C
- EU 20 · US 4.5C
- EU 21 · US 5C–5.5C
- EU 22 · US 6C
- EU 23 · US 6.5C–7C
- EU 24 · US 7.5C–8C
- EU 25 · US 8C–8.5C
- EU 26 · US 9C–9.5C
- EU 27 · US 10C
- EU 28 · US 10.5C–11C
- EU 29 · US 11.5C–12C
- EU 30 · US 12C–12.5C
- EU 31 · US 13C–13.5C
- EU 32 · US 13.5C–2Y
- EU 33 · US 2.5Y