Shoe sizes in China
China uses sizes that are the foot length in millimetres (GB/T 3293.1-1998), but brands print a smaller US size beside it: on the charts of HOKA, Teva and UGG (3 of 4 brands), China 260 is a men’s US 8, which by the standard fits a foot up to 25.4 cm; ANTA’s gives US 8.5.
By the standard, China 260 fits a foot up to 26.0 cm: a men’s US 8.5–9, women’s US 10–10.5, UK 7.5–8, EU 40.5–41.
China sizes on brand labels
On brands’ own charts, 6 of 16 men’s and 1 of 14 women’s China sizes are paired with the standard’s US size. This is the US size most brands print beside each China size, so if you know the size on your shoes, start here; where it differs from the standard below, go by the brand’s chart.
| China | US men’s | US women’s |
|---|---|---|
| 225 | 4.5 3 of 4 brands | 5.5 4 of 4 brands |
| 230 | 5 3 of 3 brands | 6 4 of 4 brands |
| 235 | 5.5 3 of 4 brands | 6.5 4 of 4 brands |
| 240 | 6 3 of 3 brands | 7 3 of 4 brands |
| 245 | 6.5 4 of 4 brands | 7.5 3 of 4 brands |
| 250 | 7 4 of 4 brands | 8 3 of 4 brands |
| 255 | 7.5 3 of 4 brands | 8.5 3 of 4 brands |
| 260 | 8 3 of 4 brands | 9 3 of 4 brands |
| 265 | 8.5 3 of 4 brands | 9.5 3 of 4 brands |
| 270 | 9 3 of 4 brands | 10 3 of 3 brands |
| 275 | 9.5 3 of 4 brands | 10.5 3 of 3 brands |
| 280 | 10 3 of 4 brands | 11 3 of 3 brands |
| 285 | 10.5 3 of 4 brands | 11.5 3 of 3 brands |
| 290 | 11 3 of 4 brands | 12 3 of 3 brands |
| 295 | 11.5 3 of 4 brands | — |
| 300 | 12 3 of 4 brands | — |
From the brands’ own charts (ANTA, HOKA, Teva, UGG), each brand counted once; sizes fewer than three brands print are left out. Full charts: HOKA, Teva, UGG.
China sizes to US, UK and EU by the standard
| China | Foot up to | US men’s | US women’s | UK | EU |
|---|---|---|---|---|---|
| 225 | 22.5 cm | 4–5 | 5.5–6.5 | 3–4 | 35.5–36 |
| 230 | 23.0 cm | 5–5.5 | 6.5–7 | 4–4.5 | 36–36.5 |
| 235 | 23.5 cm | 5.5–6 | 7–7.5 | 4.5–5 | 37–37.5 |
| 240 | 24.0 cm | 6–6.5 | 7.5–8 | 5–5.5 | 37.5–38 |
| 245 | 24.5 cm | 6.5–7 | 8–8.5 | 5.5–6 | 38.5–39 |
| 250 | 25.0 cm | 7–8 | 8.5–9.5 | 6–7 | 39–39.5 |
| 255 | 25.5 cm | 8–8.5 | 9.5–10 | 7–7.5 | 40–40.5 |
| 260 | 26.0 cm | 8.5–9 | 10–10.5 | 7.5–8 | 40.5–41 |
| 265 | 26.5 cm | 9–9.5 | 10.5–11 | 8–8.5 | 41.5–42 |
| 270 | 27.0 cm | 9.5–10 | 11–11.5 | 8.5–9 | 42–42.5 |
| 275 | 27.5 cm | 10–10.5 | 11.5–12 | 9–9.5 | 43–43.5 |
| 280 | 28.0 cm | 10.5–11.5 | 12–13 | 9.5–10.5 | 43.5–44 |
| 285 | 28.5 cm | 11.5–12 | 13–13.5 | 10.5–11 | 44.5–45 |
| 290 | 29.0 cm | 12–12.5 | 13.5–14 | 11–11.5 | 45–45.5 |
| 295 | 29.5 cm | 12.5–13 | 14–14.5 | 11.5–12 | 46–46.5 |
| 300 | 30.0 cm | 13–13.5 | 14.5–15 | 12–12.5 | 46.5–47 |
The standard (GB/T 3293.1-1998) makes each size for its own foot length and allows a foot up to half a step either side. Here, as in our calculator, a foot gets the first size at least as long as it, so a size fits feet longer than the size before it, up to its own length, so you never get a size shorter than your foot. Where that range spans more than one size elsewhere, all of them are shown.
About sizes in China
- Foot length in mm (GB/T 3293.1)
- The official standard is GB/T 3293.1. ANTA, a Chinese brand, prints CHN sizes on its own chart (anta.com, read 22 Oct 2026) within 6 mm of the foot length it gives (41 of 42 rows within 5 mm). Brand charts take precedence.
Children’s shoes use the same scale. Kids’ sizes has every size with its foot length.
Brands whose own charts print China sizes: ANTA, Gucci, HOKA, Teva, UGG. On their charts, 106 of 168 rows give a different US size from the standard conversion above, so for those brands go by the brand’s own chart.
Your size from your foot
Type your foot length for your size in every system, with China among them.
Sources: the system China uses; the China (GB/T 3293.1-1998) scale; checked 2026-10-22. Conversions from the standard tables; brand labels from the brands’ charts.