EU 42 in US and UK sizes
EU 42 is a men’s US 9.5 and a women’s US 11 by the standard size tables, and UK 8.5.
It fits a foot of 26.3 to 26.7 cm.
On the brands’ own men’s charts, EU 42 is US 9 at Campus, Clarks and 15 more; US 8.5 at adidas, ANTA and 13 more; US 8H at Onitsuka Tiger. Brands size their shoes on their own lasts, so check the brand you’re buying.
Convert another size
EU 42 in every size system
| System | Men’s | Women’s | Kids |
|---|---|---|---|
| Foot length (cm) | 26.3–26.7 | 26.3–26.7 | 26.3–26.7 |
| US | 9.5 | 11 | — |
| UK | 8.5 | 8.5 | 8.5 |
| Mondopoint (mm) | 265–270 | 265–270 | 265–270 |
| Japan (cm) | 26.5–27 | 26.5–27 | 26.5–27 |
| India (UK sizes) | 8.5 | 8.5 | 8.5 |
| Australia and NZ | 8.5 | 11 | 8.5 |
| South Korea (mm) | 265–270 | 265–270 | 265–270 |
| China (mm) | 265–270 | 265–270 | 265–270 |
| Mexico (cm) | 26.5–27 | 26.5–27 | 26.5–27 |
| Brazil | 40 | 40 | 40 |
| Argentina, Uruguay, Paraguay | 41 | 41 | 41 |
From the standard size tables. A size fits a range of feet; where that range spans two sizes in another system, both are shown. A dash means the system has no size there.
What 39 brands print next to EU 42
The row each brand’s own chart prints for EU 42, linked. Brands without that exact size on a chart are left out. Not affiliated with any brand.
Size tables checked 2026-10-23; brand sizes from each brand’s own chart, linked above. An estimate to help you choose: fit varies by brand and model. Not medical advice.